Headsets
All headsets we have tested in the Lab.
Headsets
6 productsSpecifications compared
The main specifications of the headsets in the Lab side by side. Open a product for its full specifications and measured results.
| Specification | Fantech Orbita WHG07 | ASUS ROG Kithara | Verbatim TruSound Headset | ASUS ROG Cetra Open Wireless Gaming Earbuds | Genesis Toron 301 | ASUS ROG DELTA II White |
|---|---|---|---|---|---|---|
| Surround Support | Virtual 7.1 | None | None | Yes | None | 7.1 Virtual Surround |
| Weight | 315 g | 420 g | 200 g | 11 g | 230 g | 318 g |
| Type | Closed-back | Open-back | On-ear | On-ear | Closed-back | On-ear |
| Driver Size | 53 mm | 100 mm | 40 mm | 14.2 mm | 53 mm | 50 mm |
| Frequency Response | 20 Hz - 28 KHz | 8Hz - 55kHz | 20Hz - 20kHz | 20Hz - 20kHz | 20 - 20000 Hz | 20Hz - 40kHz |
| Microphone | Yes | Yes | Yes | Yes | Yes | Yes |
| Connection | USB + Wireless | 3.5mm | USB | USB + Wireless | USB | USB + Wireless |





