Keyboards
All keyboards we have tested in the Lab.
Keyboards
4 productsSpecifications compared
The main specifications of the keyboards in the Lab side by side. Open a product for its full specifications and measured results.
| Specification | Genesis RHOD 420 RGB | ASUS ROG Falchion Ace HFX ZywOo Edition | ASUS ROG Azoth 96 HE | ASUS ROG AZOTH X (Snow V2 / Strom V2) |
|---|---|---|---|---|
| Type | Membrane | Mechanical (Magnetic) | Mechanical (Hall Effect) | Mechanical |
| Backlight | RGB | RGB (Per-key) | Per-key RGB | RGB |
| Dimensions | 469 x 170 x 37 mm | 315 x 115 x 35 mm | 382 x 136 x 42 mm | 326 x 136 x 40 mm |
| Weight | 830 g | 643 g | 1186 g | 1600 g |
| Switch Type | Membrane | ROG HFX Magnetic Switch | ROG HFX Magnetic Switch | ROG NX Mechanical (Snow V2 / Strom V2) |
| Key Rollover | n/a | N-key rollover | N-key rollover | N-Key Rollover |
| Polling Rate | 1000 Hz | 8000 Hz | 8000 Hz | 1000 Hz |
| Layout | QWERTY | 65% | 75% | 75% |



