Monitors
All monitors we have tested in the Lab.
Monitors
2 productsSpecifications compared
The main specifications of the monitors in the Lab side by side. Open a product for its full specifications and measured results.
| Specification | ASUS TUF GAMING Series 5 VG34WQML5A | ASUS ROG STRIX OLED XG27AQDPG 500 Hz |
|---|---|---|
| Size | 34 " | 26.5 " |
| Response Time | 0.5 ms | 0.03 ms |
| Ports | 2 x DisplayPort 1.4, 2 x HDMI 2.0, 3 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-B, konektor na sluchátka | 1 x DisplayPort 1.4 (DSC), 2 x HDMI 2.1, 2 x USB 3.2 Gen 1 Type-A, 1 x Earphone Jack |
| VESA Mount | 100x100mm | 100x100mm |
| Brightness | 400 nits | 400 nits |
| Resolution | 3440 x 1440 | 2560x1440 |
| HDR Support | HDR10 | HDR10 |
| Panel Type | VA | OLED |

