Mice
All mice we have tested in the Lab.
Mice
2 productsSpecifications compared
The main specifications of the mice in the Lab side by side. Open a product for its full specifications and measured results.
| Specification | Genesis Krypton 660 | Genesis Zircon 880 PRO |
|---|---|---|
| Sensor Type | Optical (PixArt PAW3327) | PixArt PAW3395 |
| Acceleration | 30 G | 50 G |
| RGB | Yes | No |
| DPI | 12000 | 30000 |
| Polling Rate | 1000 Hz | 1000 Hz |
| Buttons | 6 | 6 |
| Weight | 49 g | 68 g |
| Connection | Wired (USB) | USB + Wireless |

